How the 2018 season unfolded...


Event Date Time Course Dist Club/Team Promotion Info Results Points Spring Cup
1a 18/02/18 09:00 P828 18.1 VC St Raphael (Hardriders) Road Bikes
1b 18/02/18 09:00 P828 18.1 VC St Raphael (Hardriders) TT Bikes
2a 25/02/18 09:00 P614 24 Andover Wheelers Road Bikes
2b 25/02/18 09:00 P614 24 Andover Wheelers TT Bikes
3 03/03/18 14:30 P730 20km Antelope RT 2-UP TTT
4 04/03/18 09:00 P140 10 Antelope RT Solos and Tandems
5a 18/03/18 09:00 P183 23km Sotonia CC Road Bikes - (rescheduled see 28th July)
5b 18/03/18 09:00 P183 23km Sotonia CC TT Bikes - (rescheduled see 28th July)
6a 24/03/18 14:30 P886 10 a3crg (Hardriders) Road Bikes
6b 24/03/18 14:30 P886 10 a3crg (Hardriders) TT Bikes
7a 25/03/18 08:30 P337 10 Tornado Road CC - Road Bikes
7b 25/03/18 08:30 P337 10 Tornado Road CC - TT Bikes
8 30/03/18 14:30 P311 10 Bournemouth Arrow CC - TT Bikes
9a 31/03/18 14:30 P829/A 10 Fareham Wheelers CC Road Bikes
9b 31/03/18 14:30 P829/A 10 Fareham Wheelers CC TT Bikes
10a 08/04/18 08:30 P163 17.8 3C Cyclexperience - Knight Classic Series - Juniors
10b 08/04/18 09:30 P163 17.8 3C Cyclexperience - Knight Classic Series - Paracyclists
10c 08/04/18 10:30 P163 17.8 3C Cyclexperience - Knight Classic Series - Women & Veterans
10d 08/04/18 12:30 P163 26.7 3C Cyclexperience - Knight Classic Series - Men & Espoirs
11a 15/04/18 09:00 P454 40km Bournemouth Jubilee (sporting) Road bikes
11b 15/04/18 09:00 P454 40km Bournemouth Jubilee (sporting) TT bikes
12 22/04/17 07:00 P333 32 New Forest CC
5a 28/07/18 09:00 P183 23km Sotonia CC Road Bikes (rescheduled from March)
5b 28/07/18 09:00 P183 23km Sotonia CC TT Bikes (rescheduled from March)
13 11/08/18 15:00 P311 10 B&DWCA 2up TTT mixed
14a 18/08/18 15:00 P311 10 Bournemouth Arrow CC
14b 18/08/18 15:00 P311 10 Bournemouth Arrow CC 2up TTT
15 22/09/18 14:00 P311 10 New Forest CC
17 30/09/18 09:00 P377 10 Tornado Road CC
18 07/10/18 08:00 P911 28 Southdown Velo Goodwood Classic

Congratulations to Kirsty McSeveney from Fareham Wheelers on winning the series with 1574 points!